[an error occurred while processing this directive]
The AUTC Physics Project ran a day-long workshop as part of the discipline specific meeting day of the 2005 National UniServe Conference. It was a very successful day with 45 delegates from 23 institutions in attendance. The day was split into morning and afternoon sessions with the former being held in the Physics building and the latter taken place in rooms 403 and 404 in the Eastern Avenue complex (+ one workshop in the 1st year Physics lab in Carslaw). Almost all of the delegates stayed for the whole day with 40 present at the last workshop session and 28 still there at the recap/consolidation session.
Before leaving, delegates were asked to complete a short survey noting their impressions of the workshop. An initial, albeit brief, look through the responses suggests that participants got a lot out of the day, both in terms of finding out what is happening in other departments and as a way for academics with a strong interest in teaching and learning to establish networks. There is also strong support for making it an annual event. Being held in conjunction with the UniServe Science conference has reciprocal advantages - many delegates could only attend the workshop because they were already planning to come to UniServe Science (they would not normally be able to come to a one day stand-alone program) and some delegates who planned to only attend the workshop were drawn to attend the UniServe Science conference.
Whilst there were a few organisational teething problems, the day as a whole ran very smoothly. With the lessons learned from this inaugural workshop (some small improvement needed to ensure that the UniServe Science organisers are supplied with all relevant workshop information, e.g. full program containing exact locations and times), any subsequent UniServe/physics collaboration should prove very fruitful indeed.
The names of the delegates, their email addresses follow. Program can be downloaded in pdf
Thank you kindly to Mary Peat, Danielle Merrett and Kaye Placing for all their help prior to and throughout the workshop day.
Alberto Mendez
Project Officer - AUTC Physics Project
School of Physics, The University of Sydney
| University of Adelaide | Judith Pollard | jpollard@physics.adelaide.edu.au |
| University of Adelaide | Charles James | charles.james@adelaide.edu.au |
| Australian National University | Kate Wilson | Kathryn.Wilson@anu.edu.au |
| University of Auckland | Frederique Vanholsbeeck | vanholsbeeck@auckland.ac.nz |
| University of Auckland | Rob Kruhlak | r.kruhlak@auckland.ac.nz |
| Avondale College | Lynden Rogers | lynden.rogers@avondale.edu.au |
| Charles Sturt University | Peggy Adamson | padamson@csu.edu.au |
| Curtin University of Technology | Marjan Zadnik | m.zadnik@curtin.edu.au |
| Edith Cowan University | Geoff Swan | g.swan@ecu.edu.au |
| James Cook University | Kevin Ness | kevin.ness@jcu.edu.au |
| La Trobe University | Narelle Brack | n.brack@latrobe.edu.au |
| La Trobe University | Roman Makarevich | r.makarevich@latrobe.edu.au |
| Macquarie University | Judith Dawes | judith@physics.mq.edu.au |
| Macquarie University | James Cresser | jcresser@physics.mq.edu.au |
| Macquarie University | David Coutts | dcoutts@ics.mq.edu.au |
| University of Melbourne | Michelle Livett | m.livett@physics.unimelb.edu.au |
| Monash University | Susan Feteris | susan.feteris@sci.monash.edu.au |
| Monash University | David Mills | david.mills@spme.monash.edu.au |
| Monash University | Yvette Hancock | Yvette.Hancock@sci.monash.edu.au |
| Murdoch University | Katrina Lyon | k.lyon@murdoch.edu.au |
| University of New England | James Buick | jbuick@metz.une.edu.au |
| The University of New South Wales | Iain McAlpine | I.McAlpine@unsw.edu.au |
| University of Queensland | Margaret Wegener | wegener@physics.uq.edu.au |
| University of Queensland | Anton Rayner | rayner@physics.uq.edu.au |
| Queensland University of Technology | Esa Jaatinen | e.jaatinen@qut.edu.au |
| Queensland University of Technology | Darren Pearce | d.pearce@qut.edu.au |
| RMIT University | Peter Johnston | peter.johnston@rmit.edu.au |
| RMIT University | Alex Merchant | alex.merchant@rmit.edu.au |
| The University of Sydney | Brian James | james@physics.usyd.edu.au |
| The University of Sydney | Maitreyee Roy | mroy@physics.usyd.edu.au |
| The University of Sydney | John O'Byrne | obyrne@physics.usyd.edu.au |
| The University of Sydney | Manjula Sharma | sharma@physics.usyd.edu.au |
| The University of Sydney | Alberto Mendez | alberto@physics.usyd.edu.au |
| The University of Sydney | Ian Johnston | idj@physics.usyd.edu.au |
| The University of Sydney | Derek Muller | muller@physics.usyd.edu.au |
| The University of Sydney | Brian McInnes | mcinnes@physics.usyd.edu.au |
| The University of Sydney | Nicholas Ekins-Daukes | ned@physics.usyd.edu.au |
| University of Technology, Sydney | Geoff Anstis | Geoff.Anstis@uts.edu.au |
| University of Technology, Sydney | Suzanne Hogg | suzanne.hogg@uts.edu.au |
| University of Technology, Sydney | Walter Kalceff | Walter.Kalceff@uts.edu.au |
| University of Technology, Sydney | Les Kirkup | Les.Kirkup@uts.edu.au |
| University of Western Australia | Peter Hammond | hammond@physics.uwa.edu.au |
| University of Wollongong | Roger Lewis | roger_lewis@uow.edu.au |
| University of Wollongong | Bill Zealey | bill_zealey@uow.edu.au |
| University of Wollongong | George Takacs | george_takacs@uow.edu.au |
If you wish to be advised of future activities of this group, please contact
BioSciCH@mail.usyd.edu.au.
Page Maintained By: BioSciCH@mail.usyd.edu.au
Last Update: Monday, 30-Apr-2012 16:29:31 EST
URL: http://science.uniserve.edu.au/workshop/2005disc/2005phys.html