[an error occurred while processing this directive]
| 9:00am | Registration |
| 9:15am | Welcome |
| 9:30am | Keynote Address: Professor Michael Prosser, Evaluating the New Technologies |
| 10:30am | Morning Tea |
| 11:00am | Contributed papers |
| 11:00am | Geoffrey T. Crisp, Is it Possible to Design a Relevant Syllabus for Level I Chemistry? |
| 11:20am | Mary Peat, Why am I evaluating this thingummygig? |
| 11:40am | P.D. Jarvis, J.E. Humble, R.D. Watson, I.A. Newman, E. Chelkowska and S. Stack, Evaluation of Improved Outcomes in Physics Service Courses |
| 12 noon | James Dalziel, Evaluating teaching materials and educational software for their commercial potential: Issues for academics and teachers to consider |
| 12:20pm | Lunch (posters) |
| 1:45pm | Group photograph |
| 2:00pm | Keynote Address: Professor Ann Sefton, Evaluating the New Technologies |
| 3:00pm | Afternoon Tea |
| 3:30pm | Contributed papers |
| 3:30pm | I.D. Johnston and R.M. Millar, Is There a Right Way to Teach Physics? |
| 3:50pm | Sharon Fraser and Elizabeth Deane, Doing it Differently in Science - An Evaluation of the Process |
| 4:10pm | R. Newby, Innovative Teaching of the Experimental Sciences in Regional Queensland |
| 4:30pm | Closing Address |
| 6:00pm | Dinner (Buon Gusto, 368 Abercrombie St) |
Page Maintained By: PhySciCH@mail.usyd.edu.au
Last Update: Monday, 30-Apr-2012 16:34:42 EST
URL: http://science.uniserve.edu.au/workshop/evaluate/program.html