[an error occurred while processing this directive]
| 8:30am | Registration |
| 9:00am | Welcome |
| 9:15am | Keynote Address: Professor Beryl Hesketh, The Science of Science Teaching and Learning |
| 10:00am | Pearson Education UniServe Science Teaching Award Presentation and Paper |
| 10:40am | Morning Tea (posters on display) |
| 11:00am | Contributed papers |
| 11:00am | Danny Bedgood, An Evaluation of First Year Chemistry Students: Class Performance vs. Use of Internet-based Supplementary Materials |
| 11:20am | Narumon Emarat, Kwan Arayathanitkul, Chernchok Soankwan, Ratchapak Chitaree and Ian Johnston, The Effectiveness of the Thai Traditional Teaching in the Introductory Physics Course: A Comparison with the US and Australian Traditional Approaches |
| 11:40am | Wendy McKenzie, Using online discussion in teaching undergraduate Psychology |
| 12:00pm | John O'Byrne, Introductory Astronomy: setting goals and measuring achievements |
| 12:20pm |
Posters Each presenter will be given 60 seconds to outline their poster |
| 12:40pm | Lunch (posters on display) |
| 1:30pm | Show-and-Tell Posters |
| 2:30pm | Keynote Address: Dr Paul Francis, Using Role-playing Games in Science Lectures |
| 3:10pm | Contributed papers |
| 3:10pm | Sharon Fraser and Elizabeth Deane, "Getting bench scientists to the workbench!" |
| 3:30pm | Duncan Nulty, Victor Vegh and Joseph Young, Curriculum Design Innovation in Flexible Science Teaching |
| 3:50pm | Afternoon Tea (posters on display) |
| 4:20pm | Contributed papers |
| 4:20pm | Kate Wilson, Tai Peseta, Manjula Sharma and Rosemary Millar, Evaluation of a Research Based Teaching Development in First Year Physics |
| 4:40pm | Bob Charlesworth, Marcia Devlin, David McFadyen and Peter Tregloan, ChemCAL Prelabs Online |
| 5:00pm | Leigh Wood and Peter Petocz, Reading Statistics |
| 5:20pm | Closing Address |
Page Maintained By: PhySciCH@mail.usyd.edu.au
Last Update: Monday, 30-Apr-2012 16:55:15 EST
URL: http://science.uniserve.edu.au/workshop/scholarly/program.html